<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Dunia &#187; General</title>
	<atom:link href="http://www.accessdunia.com.my/category/products/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accessdunia.com.my</link>
	<description>Access Dunia Website</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>H.W. Wilson</title>
		<link>http://www.accessdunia.com.my/h-w-wilson</link>
		<comments>http://www.accessdunia.com.my/h-w-wilson#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Literature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Science & Humanities]]></category>
		<category><![CDATA[H]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=915</guid>
		<description><![CDATA[H.W. Wilson is an icon in the library community since 1898, provides the highest-quality web and print resources in the world. It publishes 40 full-text databases, 32 index databases, 8 abstract and index databases, 7 collection development databases and 2 image galleries plus many reference monographs, which bring users full text articles, images, abstracts, and ]]></description>
			<content:encoded><![CDATA[<p>H.W. Wilson is an icon in the library community since 1898, provides the highest-quality web and print resources in the world. It publishes 40 full-text databases, 32 index databases, 8 abstract and index databases, 7 collection development databases and 2 image galleries plus many reference monographs, which bring users full text articles, images, abstracts, and indexing of thousands of leading magazines and journals.</p>
<p>All databases are delivered on WilsonWeb, offering a web based user-friendly interface, multiple search modes, interactive help messages, and full text translation into 9 languages. It connects with library’s OPAC and other OpenURL compliant databases, where users can consult holdings information even the full text of an article isn’t available on WilsonWeb, no matter the vendor.  It also provides an Administrators Module that allows libraries to customize many features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/h-w-wilson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Street</title>
		<link>http://www.accessdunia.com.my/alexander-street</link>
		<comments>http://www.accessdunia.com.my/alexander-street#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Science & Humanities]]></category>
		<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=875</guid>
		<description><![CDATA[Alexander Street is a scholarly electronic publisher of award-winning online collections in the humanities and social sciences. They produce databases that are comprehensively indexed and cross referenced by discipline-specific teams of scholars, ensuring that users are easily able to find the most relevant and useful content. Their products have won significant recognition, including awards for ]]></description>
			<content:encoded><![CDATA[<p>Alexander Street is a scholarly electronic publisher of award-winning online collections in the humanities and social sciences. They produce databases that are comprehensively indexed and cross referenced by discipline-specific teams of scholars, ensuring that users are easily able to find the most relevant and useful content. Their products have won significant recognition, including awards for “Best New Product” and “Best Content” from The Charleston Advisor; numerous appearances on Library Journal’s “Best of the Year” lists; “Product of the Month” from the History News Network; many Choice “Outstanding Academic Title” awards; and consistently excellent reviews in library journals.</p>
<p>Subject coverage :</p>
<ul>
<li>History</li>
<li>Literature</li>
<li>Music</li>
<li>Performing Arts</li>
<li>Drama, &amp; Film</li>
<li>Religion</li>
<li>Sociology and Psychology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/alexander-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebrary</title>
		<link>http://www.accessdunia.com.my/ebrary</link>
		<comments>http://www.accessdunia.com.my/ebrary#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[E]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=781</guid>
		<description><![CDATA[For more than a decade, ebrary has been working with libraries, corporations, government, publishers and societies, aggregators and distributors, individuals and others to address their digital content needs. In addition to content products, which include handbooks, e-books, manuals, reports and other authoritative documents under flexible subscription and purchase models, we license our technology to organizations ]]></description>
			<content:encoded><![CDATA[<p>For more than a decade, ebrary has been working with libraries, corporations, government, publishers and societies, aggregators and distributors, individuals and others to address their digital content needs.</p>
<p>In addition to content products, which include handbooks, e-books, manuals, reports and other authoritative documents under flexible subscription and purchase models, we license our technology to organizations that need a cost-effective and efficient way to distribute and integrate their own digital materials online.</p>
<p>ebrary currently has more than 2,700 customers around the world serving more than 17 million end-users.</p>
<p>We have partnered with more than 350 of the world’s leading publishers, and our growing network of international resellers, book vendors, and other partners distribute our products and services worldwide.</p>
<p>ebrary offers libraries the most cost-effective and flexible way to disseminate authoritative information to end-users, along with the most powerful features for efficient information retrieval, discovery, and management.</p>
<ul>
<li>Affordable,      growing subscription databases in multiple subject areas for an “instant      library” with simultaneous, multi-user access.</li>
<li>Individual      purchases and discounted Starter Packs of premium perpetual access titles.</li>
<li>Software      as a Service (SaaS) and ISIS developer toolkit for integrating and      distributing an institution’s own materials such as theses and      dissertations, yearbooks, campus newspapers, newsletters, reports, special      collections – anything in PDF.</li>
</ul>
<p>All products and services can be delivered to end-users with the same, easy-to-use ebrary interface with InfoTools™, no Reader required with Quick View.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/ebrary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Telford</title>
		<link>http://www.accessdunia.com.my/thomas-telford</link>
		<comments>http://www.accessdunia.com.my/thomas-telford#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=771</guid>
		<description><![CDATA[Thomas Telford founded in 1881, the institution of civil Engineers (ICE) is the word’s oldest professional engineering body, and ICE Proceeding are the world’s oldest continuously published civil engineering journals. The ICE Virtual Library contains the full text of all material published in ICE Proceeding and various associated publications since 1836. The Virtual Library is ]]></description>
			<content:encoded><![CDATA[<p><strong>Thomas Telford </strong>founded in 1881, the institution of civil Engineers (ICE) is the word’s oldest professional engineering body, and ICE Proceeding are the world’s oldest continuously published civil engineering journals. The ICE Virtual Library contains the full text of all material published in ICE Proceeding and various associated publications since 1836. The Virtual Library is one of the largest repositories of full-text civil engineering papers in the world, allowing comprehensive searching across over 20,000 articles.</p>
<p>The ICE Virtual publishes several indispensible and market leading rirles in civil engineering in conjunction with Thomas Telford.</p>
<p><strong>The Institute of civil Engineering Proceeding (1836 – Current)</strong></p>
<ol>
<li>Bridge Engineering</li>
<li>Civil Engineering</li>
<li>Construction Materials</li>
<li>Energy</li>
<li>Engineering and Computational Mechanics</li>
<li>Engineering History and Heritage (new in 2009)</li>
<li>Engineering Sustainability</li>
<li>Geotechanical  Engineering</li>
<li>Ground Improvement</li>
<li>Management, Procurement &amp; Law</li>
<li>Maritime Engineering</li>
<li>Structural and Building</li>
<li>Waste and Resource Management</li>
<li>Water Management</li>
<li>Urban Design &amp; Planning</li>
</ol>
<p><strong> </strong></p>
<p><strong>Thomas Telford Journals (2003 – Current)</strong></p>
<ol>
<li>Advance in Cement Research</li>
<li>Geosynthetics International</li>
<li>Geotechnique (1948 – Current)</li>
<li>Magazine of Concrete Research (1976 – Current )</li>
<li>Structural Concrete</li>
<li>Dams&amp; Reservoirs</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/thomas-telford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE</title>
		<link>http://www.accessdunia.com.my/spie</link>
		<comments>http://www.accessdunia.com.my/spie#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=752</guid>
		<description><![CDATA[Since its inception in 2003, the SPIE Digital Library has provided the research and development community with vetted content that connects minds through its dissemination.  It continues to enhance the content with personalized services that include reference linking, e-mail alerts, individual article collection folders for researchers, download activity tracking, and co-branding for librarians. Subscribers save ]]></description>
			<content:encoded><![CDATA[<p>Since its inception in 2003, the SPIE Digital Library has provided the research and development community with vetted content that connects minds through its dissemination.  It continues to enhance the content with personalized services that include reference linking, e-mail alerts, individual article collection folders for researchers, download activity tracking, and co-branding for librarians.</p>
<p>Subscribers save valuable time, leverage 50 years of experience, and benefit from the largest database of photonics-related content in the world.  Through the &#8221;e-First&#8221; publishing program, individual articles from Journal issues and Proceedings volumes are published electronically in the SPIE Digital Library as soon as they are reviewed and accepted, insuring that they are available for subscribers to use as quickly as possible.</p>
<p><strong>Benefits to you, the librarian</strong></p>
<ul>
<li>Easy access to over 250,000 technical papers and articles</li>
<li>Powerful searching and browsing tools</li>
<li>Color images and multimedia content</li>
<li>Secure, reliable database hosted by AIP Scitation</li>
<li>Online usage statistics that are COUNTER II compliant</li>
<li>Excellent customer support</li>
<li>MARC records available through OCLC</li>
<li>Archive of content from subscription year</li>
<li>Co-branding availability</li>
<li>No concurrent user restrictions</li>
<li>Convenient reference linking</li>
</ul>
<p><strong>Benefits to your researchers and engineers</strong></p>
<ul>
<li>Unlimited downloads</li>
<li>IP authentication – no user name to remember</li>
<li>Desktop access from work or home using a proxy server</li>
<li>Powerful searching tools</li>
<li>Proceedings browsing by tables of content, abstracts, year, volume      number, title, symposium, and technology area</li>
<li>New content added daily</li>
<li>Full-text papers in PDF and HTML (Journals Only)</li>
<li>Reference linking via CrossRef – SPIE is a member of CrossRef</li>
<li>E-mail alerts for the latest published articles in specific areas      of interest</li>
<li>Citation metadata (BibTeX, Endnote, Plaintext) available for easy      download</li>
<li>Article collections for sharing and group collaboration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/spie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Muse</title>
		<link>http://www.accessdunia.com.my/project-muse</link>
		<comments>http://www.accessdunia.com.my/project-muse#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=750</guid>
		<description><![CDATA[Project MUSE is managed by the Johns Hopkins University Press, in collaboration with the participating publishers and the Milton S. Eisenhower Library at the Johns Hopkins University, to offer the full text of JHUP scholarly journals via the web. In 1999, muse expended to become a unique partnership of not-for-profit publisher, increasing its ability to ]]></description>
			<content:encoded><![CDATA[<p>Project MUSE is managed by the Johns Hopkins University Press, in collaboration with the participating publishers and the Milton S. Eisenhower Library at the Johns Hopkins University, to offer the full text of JHUP scholarly journals via the web. In 1999, muse expended to become a unique partnership of not-for-profit publisher, increasing its ability to offer essential periodicals in the humanities, the art and the social science. Project MUSE has been hailed for its library-friendly licensing and usage policies, easy online navigation, responsible pricing, and generous discount plans for consortia and various categories of libraries.</p>
<p>The Johns Hopkins University Press is one of the country&#8217;s oldest and largest university presses, publishing more than 200 books each year and over 50 scholarly journals. By long tradition the Press has published with distinction in such disciplines as literary studies, classics, history, economics, political science, and the history of science and medicine. Its innovative publishing program embraces both traditional and newer modes of scholarly communication.</p>
<p>The Press continues to uphold the ideal set forth by Daniel Coit Gilman, the first president of the Johns Hopkins University, upon his inauguration of the Press in 1878: &#8220;It is one of the noblest duties of a university to advance knowledge, and to diffuse it not merely among those who can attend the daily lectures—but far and wide.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/project-muse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University Press</title>
		<link>http://www.accessdunia.com.my/oxford-university-press</link>
		<comments>http://www.accessdunia.com.my/oxford-university-press#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[O]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=749</guid>
		<description><![CDATA[Oxford Journals is a division of Oxford University Press, which is a department of Oxford University. They publish well over 200 academic and research journals covering a broad range of subject areas, two-thirds of which are published in collaboration with learned societies and other international organizations. Their mission, as part of the University, is to ]]></description>
			<content:encoded><![CDATA[<p>Oxford Journals is a division of Oxford University Press, which is a department of Oxford University. They publish well over 200 academic and research journals covering a broad range of subject areas, two-thirds of which are published in collaboration with learned societies and other international organizations.</p>
<p>Their mission, as part of the University, is to bring the highest quality research to the widest possible audience.</p>
<p>Oxford University Press has been publishing journals for more than a century, and as part of the world’s oldest and largest university press, have more than 500 years of publishing expertise behind them.</p>
<p><strong>Working in partnership</strong></p>
<p>Oxford Journals is working with over 100 society partners to maximize the global reach of journals published by us on their behalf. Oxford also engage with librarians through advisory groups and other means to ensure that Oxford continue to meet their changing needs.</p>
<p>Oxford endeavour to provide their authors with an excellent level of service, including licences which allow their research to be as widely disseminated as possible.</p>
<p><strong>Providing quality and value </strong></p>
<p>An integral part of Oxford scholarly mission is to publish journals of the highest quality, which is demonstrated by their impact factor rankings. According to the 2007 Journal Citation Reports, one fifth of the titles are in the top 10% and over two thirds in the top 50% of their subject category. Oxford journals are great value as well as high quality. LISU’s 2007 study of eleven leading publishers reveals that in 2006 Oxford Journals had the lowest price per page and the lowest price per point of impact factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/oxford-university-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan &amp; Claypool Publishers</title>
		<link>http://www.accessdunia.com.my/morgan-claypool-publishers</link>
		<comments>http://www.accessdunia.com.my/morgan-claypool-publishers#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=748</guid>
		<description><![CDATA[Morgan &#38; Claypool Publishers LLC is an innovative new company formed by experienced publishing professionals to serve the global research and development communities in science and technology. We believe that online delivery technology presents exciting opportunities for authors and publishers to create new information vehicles that improve on existing print documents. Our mission is to ]]></description>
			<content:encoded><![CDATA[<p>Morgan &amp; Claypool Publishers LLC is an innovative new company formed by experienced publishing professionals to serve the global research and development communities in science and technology. We believe that online delivery technology presents exciting opportunities for authors and publishers to create new information vehicles that improve on existing print documents. Our mission is to create &#8220;next generation&#8221; digital information products that combine authoritative content with state-of-the-art technology and a customer-oriented business model. The company is based in the United States and has offices in the San Francisco Bay Area, Ft. Collins, Colorado, and Princeton, New Jersey.</p>
<p>The Synthesis Digital Library of Engineering and Computer Science launched in Fall 2005.</p>
<p><strong><em>Subject Collection Listing:</em></strong></p>
<p><strong>Biomedical Engineering<br />
</strong></p>
<p>Title publish in the following series</p>
<ul>
<li>Biomedical Engineering</li>
<li>Tissue Engineering</li>
</ul>
<p><strong>Computational Electromagnetics &amp; Antennas<br />
</strong></p>
<p>Title publish in the following series</p>
<ul>
<li>Antennas</li>
<li>Computational Electromagnetic</li>
</ul>
<p><strong>Computer &amp; Information Science</strong></p>
<p>Title publish in all computer science</p>
<ul>
<li>Artificial Intelligence</li>
<li>Communication Network</li>
<li>Computer Architecture</li>
<li>Graphics &amp; Animation</li>
<li>Human Language Technologies</li>
<li>Information Security</li>
<li>Mobile &amp; Pervasive Computing</li>
</ul>
<p><strong>Digital Circuits</strong></p>
<p>Title publish in all computer science</p>
<ul>
<li>System series</li>
</ul>
<p><strong>General Engineering, Technology &amp; Mathematics</strong></p>
<p>Title publish in the following series</p>
<ul>
<li>Electrical Engineering</li>
<li>Energy &amp; the Environment</li>
<li>Engineers, Technology &amp; Society</li>
<li>Mathematics &amp; Statistics</li>
</ul>
<p><strong>Signal Processing</strong></p>
<p>Title publish in the following series</p>
<ul>
<li>Image, Video &amp; Multimedia Processing</li>
<li>Signal Processing Engineers, Technology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/morgan-claypool-publishers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credo Reference</title>
		<link>http://www.accessdunia.com.my/credo-reference</link>
		<comments>http://www.accessdunia.com.my/credo-reference#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=658</guid>
		<description><![CDATA[Credo reference is a multi- publisher online reference resource covering every discipline. It offers authoritative content from many of the world’s best reference publishers- from 10,000- word entries to quick look-up definitions. Credo is highly regarded for the innovative way it sets the information in context and inspires further discovery. Credo guides students through topics ]]></description>
			<content:encoded><![CDATA[<p>Credo reference is a multi- publisher online reference resource covering every discipline. It offers authoritative content from many of the world’s best reference publishers- from 10,000- word entries to quick look-up definitions. Credo is highly regarded for the innovative way it sets the information in context and inspires further discovery.</p>
<p>Credo guides students through topics and concepts using visualization tools and extensive cross referencing.</p>
<p><strong>Credo Facts:</strong></p>
<ul>
<li>3+million entries</li>
<li>400+ titles</li>
<li>200,000+ multimedia items</li>
<li>60+ publishers</li>
<li>Seamless searching of your other library resources</li>
</ul>
<p>Credo reference is a completely customizable general reference solution for learners and librarians. Its full text, aggregated content covers every major subject from the worlds.</p>
<p>Credo reference partners with the world’s leading publishing brands to produce value-added reference service. In all its activities, Credo Reference currently works with 60+ publishers, and this number is increasing all the time.</p>
<p>Credo provides students with the facts and information in an instuitive interface that enables them to explore topics with a certain degree of depth before heading off to use specialist resources for extensive research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/credo-reference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunkett Research</title>
		<link>http://www.accessdunia.com.my/plunkett-research</link>
		<comments>http://www.accessdunia.com.my/plunkett-research#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://www.accessdunia.com.my/?p=657</guid>
		<description><![CDATA[Plunkett Research, Ltd. offers custom-tailored subscriber access to our industry data, competitive intelligence and technology analysis. Information available online by subscription includes: Industry analysis Market research Profiles of thousands of leading companies Industry statistics Industry contacts Industry glossaries Search, Print and Export capabilities Our powerful Build-A-Report tool This online information offers the full-text from our ]]></description>
			<content:encoded><![CDATA[<p>Plunkett Research, Ltd. offers custom-tailored subscriber access to our industry data, competitive intelligence and technology analysis. Information available online by subscription includes:</p>
<ul>
<li>Industry analysis</li>
<li>Market research</li>
<li>Profiles of thousands of leading companies</li>
<li>Industry statistics</li>
<li>Industry contacts</li>
<li>Industry glossaries</li>
<li>Search, Print and Export capabilities</li>
<li>Our powerful Build-A-Report tool</li>
</ul>
<p>This online information offers the full-text from our highly-regarded industry almanacs, plus regular updates and added data and features, including the ability to search and export vital data for reports and mail merge. Value-packed subscriptions may include organization-wide access by business schools, libraries, corporations and universities.</p>
<p><strong>Accessing Plunkett Research data online has many outstanding advantages:</strong></p>
<ul>
<li>Online      subscribers have access to the latest regular updates to our industry      information, statistics and analysis, as well as our unique profiles of      industry-leading companies.</li>
</ul>
<ul>
<li>Thousands      of company profiles can easily be searched using a wide array of criteria,      such as industry code, state, size, etc. All profiles are easily      printable, and you can export vital company data to text or MS Excel files      for reports, studies and mail merge campaigns.</li>
</ul>
<ul>
<li>In addition      to industry analysis, you have instant access to our updated databases of      statistics, glossaries of key industry terms and contact lists of industry      associations, government agencies and important industry phone numbers and      web sites.</li>
</ul>
<ul>
<li>Subscriptions      can be tailored to include only one or two specific industries, OR can      include our entire industry portfolio, depending on the subscriber’s      needs.Access is available by IP address, password, hyperlink, proxy server      and other popular methods.</li>
</ul>
<p><strong> </strong></p>
<p><strong>Plunkett Research provides market research, analysis, statistics, research tools and corporate profiles in the industry sectors most wanted by corporate and academic researchers:</strong></p>
<ul>
<li>Advertising &amp; Branding</li>
<li>Airline, Hotel &amp; Travel</li>
<li>Apparel &amp; Textiles</li>
<li>Automotive</li>
<li>Banking, Mortgages &amp; Credit</li>
<li>Biotechnology</li>
<li>Canadian Industry</li>
<li>Chemicals, Coatings &amp; Plastics</li>
<li>Consulting</li>
<li>E-Commerce</li>
<li>Energy &amp; Utilities</li>
<li>Engineering &amp; Research</li>
<li>Entertainment &amp; Media</li>
<li>Food, Beverage &amp; Tobacco</li>
<li>Health Care</li>
<li>InfoTech</li>
<li>Insurance</li>
<li>International Companies</li>
<li>Investment &amp; Securities</li>
<li>Manufacturing</li>
<li>Middle-Market Companies</li>
<li>Nanotechnology &amp; MEMS</li>
<li>Outsourcing &amp; Offshoring</li>
<li>Private Companies</li>
<li>Real Estate &amp; Construction</li>
<li>Renewable, Alternative &amp; Hydrogen Energy</li>
<li>Retailing</li>
<li>Sports</li>
<li>Telecommunications</li>
<li>Transportation &amp; Logistics</li>
</ul>
<p>Wireless, Cellular, Wi-Fi &amp; RFID</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessdunia.com.my/plunkett-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

